Riviera Resort - Hervey Bay Riviera Resort  
 LUXURY BEACHFRONT APARTMENTS
Awatd winning Accommodation
385 Esplanade, Hervey Bay, Queensland 4655
FREE CALL 1800 629 929
e-mail : relax@rivieraresort.com.au
Home Resort Facilities Apartments Location $ Rates & Tariffs Activities & Tours Whale Watch Specials Reservations
Home Page Resort Facilities Apartments Location Specials & packages Rates & tariffs Activities & Tours Whale watch specials Reservations

special rates and packages…

Special rates for accommodation, and special offer packages are available at certain times of the year

CLICK HERE   –  TO FAST TRACK TO THIS PAGE

Rates 2007 - 2008

Low Season Tariff

Days 1 day 2 days 3 days 4 days 5 days 6 days 7 days 8 days 9 days 10 days 11 days 12 days 13 days 14 days A/N
1 BDM 148 296 399 488 560 642 749 856 963 1070 1177 1284 1391 1498 107
2 BDM 188 345 490 610 715 825 960 1097 1234 1371 1508 1645 1782 1919 137
2 DLX 205 368 520 650 765 885 1029 1176 1323 1470 1617 1764 1911 2058 147
3 BDN 228 388 548 688 818 948 1118 1278 1438 1598 1758 1918 2078 2238 160

Mid Season Tariff

Days 1 day 2 days 3 days 4 days 5 days 6 days 7 days 8 days 9 days 10 days 11 days 12 days 13 days 14 days A/N
1 BDM 165 315 444 552 660 768 882 1008 1134 1260 1386 1512 1638 1764 126
2 BDM 212 395 564 708 835 972 1134 1296 1458 1620 1782 1944 2106 2268 162
2 DLX 220 415 595 752 888 1040 1211 1384 1557 1730 1903 2076 2249 2422 173
3 BDN 245 460 650 832 990 1152 1344 1536 1728 1920 2112 2304 2496 2688 192

High Season Tariff

Days 1 day 2 days 3 days 4 days 5 days 6 days 7 days 8 days 9 days 10 days 11 days 12 days 13 days 14 days A/N
1 BDM 185 346 489 612 740 858 1001 1144 1287 1430 1573 1716 1859 2002 143
2 BDM 235 446 634 812 960 1116 1295 1480 1665 1850 2035 2220 2405 2590 185
2 DLX 248 460 660 840 1000 1170 1365 1560 1755 1950 2145 2340 2535 2730 195
3 BDN 310 590 830 1020 1225 1440 1666 1904 2142 2380 2618 2856 3094 3332 238

SUPER SPECIAL

Days 1 day 2 days 3 days 4 days 5 days 6 days 7 days 8 days 9 days 10 days 11 days 12 days 13 days 14 days A/N
1 BDM 135 270 345 420 525 618 721 824 927 1030 1133 1236 1339 1442 103
2 BDM 170 320 435 540 675 750 875 1000 1125 1250 1375 1500 1625 1750 125
2 DLX 180 330 455 580 695 780 896 1024 1151 1278 1405 1532 1659 1786 127
3 BDN 198 380 510 670 780 870 994 1136 1278 1420 1562 1704 1846 1998 142

 

LOW SEASON  MID SEASON HIGH SEASON SUPER SPECIAL
08 Oct 2007 - 20 Dec 2007 14 Jan 2008 - 27 Jan 2008 21 Dec 2007 - 13 Jan 2008 28 Jan 2008 - 29 Feb 2008
01 Mar 2008 - 20 Mar 2008   21 Mar 2008 - 24 Mar 2008  
25 Mar 2008 - 31 Mar 2008

Cancellation Policy:  A refund of the deposit less $70.00 administration fee will only be make if more than 28 days notice is given in high season or 14 days notice other times

Surcharge of 10% to maximum of $50.00 for check in / check out on weekend and public holidays 
1/3 deposit required at time of booking

All prices are in Australian Dollars and are subject to change without notice

 
 
 
The perfectly natural place to be…                      6 floor


Home Resort Facilities Apartments Location $ Rates & Tariffs Activities & Tours Whale Watch Specials Reservations
Home Page Resort Facilities Apartments Location Specials & packages Rates & tariffs Activities & Tours Whale watch specials Reservations